Metal Clad Braking Resistor ( EMCH / EMCV)
By keeping track with the market developments, we are engaged in offering an extensive range of Metal Clad Braking Resistor. This resistor is used for various electrical applications. Designed in compliance with the international quality standards using optimum quality raw material and advanced technology, we offer this resistor in different technical specifications as per the requirements of clients. The offered resistor is appreciated for its superior performance, high durability, robust construction and excellent functioning. This Metal Clad Braking Resistor is offered at market leading price to the clients.
Specifications
On Heat Sink 60W-500W | HEATSINK SIZE |
Free Air 60W-150W | 60W-120W : 200X200X3mm |
Free Air 200W-300W | 150W-300W : 300X300X3mm |
Free Air 400W-500W | 400W-500W : 450X450X3mm |
Free Air 750W-1000W | 750W-1000W : 600X600X3mm |
If finned heatsink is utilized, surface area should be equal to the above heat sink area.
Operating Temp. | -55C - +275C |
Insulation Resistance | >20MW MIN |
Dielectric Strength | AC1500V, 3500V, 5000V for 1 min |
Temp. Coefficient | 50 ppm/C, 100 ppm/C, 260 ppm/C |
Short Time Over Load | 10 X Wattage Rating, 5 sec |
Moisture resistance | Temp 40C moisture 95% DC100v500h |
Thermal Shock | Wattage Rating 30min. -25C, 15min |
Vibration | 10c/c 50 c/s 10 c/s (1min) -2h each of paralleled and right angle. |
Load Life | Wattage Rating 1.5 h On, 30min off, 1000h |
Derate to zero | at 350C |
EMC Series With Heat Sink
EMC Series Without Heat Sink
|
Heat Sink Size
Operating Temp. | -55C - +275C |
Insulation Resistance | 20MW MIN |
Dielectric Strength | AC 1000V, 2000V for 1 min |
Temp. Coefficient | 50 ppm/C, 100 ppm/C, 260 ppm/C |
Short Time Over Load | 10 X Wattage Rating, 5 sec |
Moisture resistance | temp 40C moisture 95% DC100v500h |
Thermal Shock | Wattage Rating 30min. -25C, 15min |
Vibration | 10c/c ~ 50 c/s ~ 10 c/s (1min) -2h each of paralleled and right angle. |
Load Life | Wattage Rating 1.5 h On, 30min off, 1000h |
Derate to zero | at 275C |
|
EMC SERIES WITH HEAT SINK |
Cat. No. | Watts@ 20c with heatsink | EMC SERIES | DIMENSIONS (MM) | Approx. Weight(g) | |||
L1 | L2 | W | H | D | |||
HS-EMC60 | 60 | 115 | 100 | 40 | 20 | 4.0 | 110 |
HS-EMC80 | 80 | 140 | 125 | 40 | 20 | 4.0 | 150 |
HS-EMC100 | 100 | 165 | 150 | 40 | 20 | 4.0 | 180 |
HS-EMC120 | 120 | 190 | 175 | 40 | 20 | 4.0 | 240 |
HS-EMC150 | 150 | 215 | 200 | 40 | 20 | 4.0 | 300 |
HS-EMC200 | 200 | 165 | 150 | 60 | 30 | 5.3 | 500 |
HS-EMC300 | 300 | 215 | 200 | 60 | 30 | 5.3 | 700 |
HS-EMC400 | 400 | 265 | 250 | 60 | 30 | 5.3 | 850 |
HS-EMC500 | 500 | 330 | 215 | 60 | 30 | 5.3 | 1000 |
EMC SERIES WITHOUT HEAT SINK |
Cat. No. | Watts@ 20c with heatsink | EMC SERIES | DIMENSIONS (MM) | Approx. Weight(g) | |||
L1 | L2 | W | H | D | |||
EMC60 | 48 | 115 | 100 | 40 | 20 | 4.0 | 110 |
EMC80 | 64 | 140 | 125 | 40 | 20 | 4.0 | 150 |
EMC100 | 80 | 165 | 150 | 40 | 20 | 4.0 | 180 |
EMC120 | 96 | 190 | 175 | 40 | 20 | 4.0 | 240 |
EMC150 | 120 | 215 | 200 | 40 | 20 | 4.0 | 300 |
EMC200 | 140 | 165 | 150 | 60 | 30 | 5.3 | 500 |
EMC300 | 210 | 215 | 200 | 60 | 30 | 5.3 | 700 |
EMC400 | 240 | 265 | 250 | 60 | 30 | 5.3 | 850 |
EMC500 | 300 | 330 | 215 | 60 | 30 | 5.3 | 1000 |
Ordering Instructions |
|
|
EMC SERIES WITH HEAT SINK |
Cat. No. | Watts@ 20c with heatsink | EMC SERIES | DIMENSIONS (MM) | Approx. Weight(g) | |||||
L1 | L2 | W | H | D 0.5 | A 0.5 | b(g) | |||
HS-EMC60 | 60 | 115 | 100 | 40 | 20 | 4.0 | 8.0 | 12.0 | 110 |
HS-EMC80 | 80 | 140 | 125 | 40 | 20 | 4.0 | 8.0 | 12.0 | 150 |
HS-EMC100 | 100 | 165 | 150 | 40 | 20 | 4.0 | 8.0 | 12.0 | 180 |
HS-EMC120 | 120 | 190 | 175 | 40 | 20 | 4.0 | 8.0 | 12.0 | 240 |
HS-EMC150 | 150 | 215 | 200 | 40 | 20 | 4.0 | 8.0 | 12.0 | 300 |
HS-EMC200 | 200 | 165 | 150 | 60 | 30 | 5.3 | 13.0 | 17.0 | 500 |
HS-EMC300 | 300 | 215 | 200 | 60 | 30 | 5.3 | 13.0 | 17.0 | 700 |
HS-EMC400 | 400 | 265 | 250 | 60 | 30 | 5.3 | 13.0 | 17.0 | 850 |
HS-EMC500 | 500 | 330 | 215 | 60 | 30 | 5.3 | 13.0 | 17.0 | 1000 |
EMC SERIES WITH HEAT SINK |
Cat. No. | Watts@ 20c with heatsink | EMC SERIES | DIMENSIONS (MM) | Approx. Weight(g) | |||||
L1 | L2 | W | H | D 0.5 | A 0.5 | b(g) | |||
EMC60 | 48 | 115 | 100 | 40 | 20 | 4.0 | 8.0 | 12.0 | 110 |
EMC80 | 64 | 140 | 125 | 40 | 20 | 4.0 | 8.0 | 12.0 | 150 |
EMC100 | 80 | 165 | 150 | 40 | 20 | 4.0 | 8.0 | 12.0 | 180 |
EMC120 | 96 | 190 | 175 | 40 | 20 | 4.0 | 8.0 | 12.0 | 240 |
EMC150 | 120 | 215 | 200 | 40 | 20 | 4.0 | 8.0 | 12.0 | 300 |
EMC200 | 140 | 165 | 150 | 60 | 30 | 5.3 | 13.0 | 17.0 | 500 |
EMC300 | 210 | 215 | 200 | 60 | 30 | 5.3 | 13.0 | 17.0 | 700 |
EMC400 | 240 | 265 | 250 | 60 | 30 | 5.3 | 13.0 | 17.0 | 850 |
EMC500 | 300 | 330 | 215 | 60 | 30 | 5.3 | 13.0 | 17.0 | 1000 |
Ordering Instructions |