Our reputation in the market is largely attributable to our precision-engineering range of Braking Resistor. Manufactured by making use of quality examined components and innovative technology under the guidance of our brilliant professionals, this resistor is highly applauded in the market for their excellent performance and high performance. The resistor provided by us maintains thermal stability in testing power converter and other allied devices. In addition to this, clients can easily get this Braking Resistor from us at pocket friendly prices.
Technical specification
Dielectric Voltage | 1000 VAC for 5 W & 10 W, 1500 VAC for 25 W & 200 W, 2000 VAC for 250 W |
Resistance | 1R to 10kR |
Power | 60W to 1kW |
Temperature | 275 degree C plus ambient |
Power Range | 60W to 1kW |
Product Type | Aluminum resistor |
Tolerance | +/-5%,+/-10% |
Material | aluminum wire wound resistor |
Terminations | Lugs For 5-50 W, Screws For 100-250 W |
Temp Coeff | +- 50-200 PPM |
Power Rating | 5-4000 W |
Download Brochure